White Silicone Ink
Diffuse Reflector For Efficiency and Protection
Silicone has exceptional performance in light transparency, heat resilience, and UV resilience compared to epoxies and other polymers.
By formulating our white inks incorporating reflective particles within a silicone matrix, these superior material qualities transfer.
Asahi Rubber white silicone ink has particularly high reflectivity, and maintains its performance even in harsh thermal or optical conditions.
It is ideal as a coating both for maximizing optical efficiency and for protecting substrates.
Suggested applications include PCBs, flexible printed circuits, luminaire reflective surfaces, and panel backlights.



Varieties

From softer, flexible types to harder, more scratch-resistant types, varieties are available optimized for deep UV, UVA, and visible reflection.
For purposes of substrate protection from UV, the UVA or visible formulations are recommended as the deep UV matrix silicone material is highly transparent to UVC.
Visible Spectrum Ink Types | SWR-PK-06-2 | SWR-PK-03F | FR-6203-N | PR-4903-N | RG-57-2-3 | RG-12-6-2 |
---|---|---|---|---|---|---|
Components | 3 | 3 | 3 | 3 | 2 | 2 |
Curing Conditions1 | 150°C×1h | 150°C×1h | 150°C×1h Precure 80°C×30min | 150°C×1h Precure 80°C×30min | 150°C>30min Precure 80°C×30min | 150°C>30min Precure 80°C×30min |
Reflectivity (550nm)2,3 | 93% | 93~94% | 93~94% | 94~95% | 91% | 90% |
Pencil Hardness2 | – | – | H | 4H | 4H | 6H |
Durometer Hardness | A80 | D37 | – | – | – | – |
Viscosity Post-Mixing4 | 200Pa·s | 100Pa·s | 55Pa·s | 20Pa·s | 5~15Pa·s | 15~25Pa·s |
Dilution Needed for Printing5 | Yes | Yes | No | No | No | No |
Storage Temperature | 25°C | 25°C | 25°C | 25°C | -10°C | -10°C |
Storage Life | 180 Days | 180 Days | 120 Days | 120 Days | 32 Days | 32 Days |
Post-Mix Shelf Life (25°C) | 24h | 24h | 6h | 6h | 10h | 10h |
Recommended Coating Thickness | 30~50μm | 30~50μm | 30~50μm | 30~50μm | 30~50μm | 30~50μm |
30μm Coated Area Per Kg | 20m2 | 20m2 | 14m2 | 15m2 | 13m2 | 14m2 |
1Hot air circulation furnace recommended 230μm coating on Al substrate 3BaSO4=100% reference 4E-type viscometer (spiral viscometer for RG types) 5PGMA, n-Hexane, n-Heptane, MEK etc.
All values listed are reference data and do not constitute a specification or guarantee
UVA Spectrum Ink Types | SWR-PK-03-NUV | FR-6203-NUV |
---|---|---|
Components | 3 | 3 |
Curing Conditions1 | 150°C×1h | 150°C×1h Precure 80°C×30min |
Reflectivity (405nm)2,3 | 87~88% | 90~91% |
Pencil Hardness2 | – | HB |
Durometer Hardness | D40 | – |
Viscosity Post-Mixing4 | 80Pa·s | 60Pa·s |
Dilution Needed for Printing5 | Yes | No |
Storage Temperature | 25°C | 25°C |
Storage Life | 180 Days | 120 Days |
Post-Mix Shelf Life (25°C) | 24h | 6h |
Recommended Coating Thickness | 30~50μm | 30~50μm |
30μm Coated Area Per Kg | 20m2 | 14m2 |
1Hot air circulation furnace recommended 230μm coating on Al substrate 3BaSO4=100% reference 4E-type viscometer 5PGMA, n-Hexane, n-Heptane, MEK etc.
All values listed are reference data and do not constitute a specification or guarantee
UVC/UVB Spectrum Ink Types | SWR-UV-1 | FR-UV-3 | PR-UV-1 |
---|---|---|---|
Components | 3 | 3 | 3 |
Curing Conditions1 | 150°C×1h | 150°C×1h Precure 90°C×30min | 150°C×1h Precure 90°C×30min |
Reflectivity (280nm)2,3 | 70% | 90% | 80% |
Pencil Hardness2 | – | 4B | 4H |
Durometer Hardness | D30 | – | – |
Viscosity Post-Mixing4 | 80Pa·s | 30Pa·s | 60Pa·s |
Dilution Needed for Printing5 | Yes | No | No |
Storage Temperature | 25°C | 25°C | 25°C |
Storage Life | 180 Days | 120 Days | 120 Days |
Post-Mix Shelf Life (25°C) | 24h | 12h | 6h |
Recommended Coating Thickness | 30~50μm | 30~50μm | 30~50μm |
30μm Coated Area Per Kg | 21m2 | 12m2 | 15m2 |
1Hot air circulation furnace recommended 230μm coating on Al substrate 3BaSO4=100% reference 4E-type viscometer 5PGMA, n-Hexane, n-Heptane, MEK etc.
All values listed are reference data and do not constitute a specification or guarantee
Application Methods
Screen Print
(recommended)

Screen printing is ideal for patterns, leaving portions of the substrate exposed, e.g. PCBs or FPCs
Spray Coat
(recommended)

Spray coating is the best option for application to complex or three-dimensional shapes
Film Applicator
(situational)

A film applicator is a simple, efficient way to evenly coat a flexible surface without pattern
Direct Application
(situational)

Not recommended due to the inherent difficulty of even coating; brush application or similar is also possible
Precoated Options

Asahi Rubber has precoated rigid pieces and film available for evaluation or implementation.
Custom precoatings are also possible. Please inquire for further details.